Coston, Roger
04/28/24


Season S2008

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Tigers, at U-High, Sun 06/29/08 1:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Tigers, at U-High, Sun 06/29/08 3:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Braves, at U-High, Sun 06/08/08 12:00 PM 3 1 2 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667
4 Padres, at West Valley, Sun 06/15/08 12:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
5 Padres, at West Valley, Sun 06/15/08 2:45 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
6 Newport, at Newport, Sun 06/22/08 12:00 PM 2 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
7 Newport, at Newport, Sun 06/22/08 2:45 PM 4 1 2 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
8 Cardinals, at U-High, Sun 07/13/08 12:00 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
9 Cardinals, at U-High, Sun 07/13/08 2:45 PM 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 3.000
10 Orioles, at Ferris, Sun 07/27/08 12:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
11 Orioles, at Ferris, Sun 07/27/08 2:45 PM 2 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
12 Tigers, at Hart Field, Sun 08/03/08 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
13 Tigers, at Hart Field, Sun 08/03/08 2:45 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
14 Braves, at U-High, Sun 08/10/08 12:00 PM 3 0 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
15 Braves, at U-High, Sun 08/10/08 2:45 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
16 Padres, at U-High, Sun 08/17/08 12:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
17 Padres, at U-High, Sun 08/17/08 2:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Tigers, at U-High Varsity, Sat 08/23/08 10:00 AM 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Orioles, at U-High Varsity, Sat 08/23/08 4:00 PM 3 0 1 1 0 0 1 0 0 0 0 0 0.333 0.333 0.667
20 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 4 1 1 2 0 2 1 0 0 0 0 0 0.250 0.250 0.500
  Totals 54 6 17 5 1 8 2 1 0 1 1 0 0.315 0.339 0.389

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Braves, at U-High, Sun 06/08/08 12:00 PM 1 0 0 7.0 4 4 8 2 4 0 0 5.14 1.000
2 Padres, at West Valley, Sun 06/15/08 12:00 PM 0 1 0 6.0 8 6 8 3 3 2 0 9.00 0.000
3 Newport, at Newport, Sun 06/22/08 2:45 PM 1 0 0 3.0 2 1 4 1 4 1 0 3.00 1.000
4 Cardinals, at U-High, Sun 07/13/08 12:00 PM 1 0 0 7.0 1 1 8 2 13 0 0 1.29 1.000
5 Rockies, at Canfield, Sun 07/20/08 12:00 PM 1 0 0 7.0 8 6 13 0 4 0 0 7.71 1.000
6 Orioles, at Ferris, Sun 07/27/08 2:45 PM 0 0 0 2.0 10 4 6 0 2 2 0 18.00 0.000
7 Braves, at U-High, Sun 08/10/08 12:00 PM 0 0 0 6.2 3 2 4 3 4 2 0 2.70 0.000
8 Padres, at U-High, Sun 08/17/08 2:45 PM 0 0 0 4.0 1 1 4 1 2 2 0 2.25 0.000
9 Cardinals, at Avista Stadium, Sun 08/24/08 12:00 PM 1 0 0 7.0 3 3 6 3 4 1 0 3.86 1.000
  Totals 5 1 0 49.2 40 28 61 15 40 10 0 5.07 0.833

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net